Days of Religious Significance – Catholic Cultural Communities
COMMUNITY | FEAST | DATE |
Filipino | Feast of the Black Nazarene | 9 January |
Filipino | Feast of Santo Niño | January (3rd Sunday) |
Ukrainian | The Three Holy Hierarchs (St. Basil, St. Gregory, St. John Chrysostom) | 30 January |
Croatian | Saint Blaise/St Vlaho (Dubrovnik) | 3 February |
Sudanese/South Sudanese | Saint Josephine Bakhita | 8 February |
Maronite | Saint Maroun | 9 February |
Croatian | Blessed Alojzije Stepinac | 10 February |
French | Our Lady of Lourdes | 11 February |
Irish | Saint Patrick | 17 March |
Italian | San Giuseppe (Saint Joseph’s Day) | 19 March |
Melkite | Holy and Glorious Pascha – Fesakh – Hajmeh (on the first Sunday after the ecclesiastical full moon on or after March 21) |
March |
Maronite | Saint Rafqa | 23 March |
Filipino | San Pedro Calungsod | 2 April |
Argentinian | San Expedito | 19 April |
Italian | Three Saints – Alfio, Filadelfo & Cirino | May, 1st Sunday |
Czech Republic | Infant Jesus of Prague (or Santo Niño venerated worldwide) | May, 1st Sunday (or Jan) |
Chinese | Our Lady of China | May, 2nd Saturday |
Portuguese | Our Lady of Fatima | 13 May |
Italian | Giovanni Battista Scalabrini (Father to the Migrants) | 1 June |
Ugandan | Feast of Charles Lwanga and Companions (Uganda Martyrs) | 3 June |
Indian | Saint Thomas, Apostle of India (Syro Malabar) | 3 July |
Papua New Guinean | Blessed Peter To Rot | 7 July |
Colombian | Our Lady of Chiquinquirá (patroness) | 9 July |
Chinese | The 120 Martyrs of China | 9 July |
Chilean | Santa Teresa de los Andes (born as Juana Fernández Solar) | 13 July |
Maronite | Saint Charbel | July, 3rd Sunday |
Indian | Saint Alphonsa (Syro Malabar) | 28 July |
El Salvadoran | The Divine Saviour of the World and Our Lady of Peace (patrons) | 3 August |
Australian | Saint Mary of the Cross MacKillop | 8 August |
Bolivian | Our Lady of Copacabana (patroness) | 5 August (or 2 February) |
Chilean | San Alberto Hurtado | 18 August |
Peruvian | Saint Rose of Lima (patroness) | 23 August (or 30 August) |
Polish | Our Lady of Czestochowa | 26 August |
Ukrainian | Dormition of the Blessed Mary Mother of God | 28 August (Julian calendar) |
Albanian | Feast Day of Mother Teresa | 5 September |
Venezuelan | Our Lady of Coromoto (patroness) | 8 September (or 11 Sep, 2 Feb) |
Indian | Our Lady of Vailankanni | 8 September |
Iraqi | Eid Al- Salib (the Feast of Holy Cross) | 13 September |
Korean | Saint Andrew Kim and Korean Martyrs | 20 September |
Italian | Padre Pio of Pietrelcina | 23 September |
Filipino | Saint Lorenzo Ruiz | 27 September |
Ukrainian | Protection of the Theotokos (Mother of God) Pokrova | 1 October (Julian calendar) |
Guatemalan | Our Lady of the Rosary (patroness) | 7 October |
Brazilian | Our Lady of Aparecida | 12 October |
Timor Leste | Our Lady of Aitara | 16 October |
Colombian | Saint Laura Montoya y Upegui | 21 October |
Peruvian | The Lord of Miracles (patron) | 18, 19 & 28 October |
Uruguayan | Our Lady of 33 Orientals (patroness) | 9 November |
Vietnamese | Martyrs of Vietnam | 24 November |
Rwandan | Our Lady of Kibeho | 28 November |
Congolese | Blessed Anuarite Nengapata Clementina | 1 December |
Melkite | Feast of St Barbara | 4 December |
Albanian | Shen’Kolli i Dimnit (Saint Nicholas of Winter) | (Eve of) 6 December; 9 May |
Mexican | Our Lady of Guadalupe (patroness, Latin American Brisbane Chaplaincy) | 12 December |
Paraguayan | Our Lady of the Miracles of Caacupé (patroness) | 8 December |
Mexican | Saint Juan Diego of Cuauhtlatoatzin (2nd patron) | 9 December |
Catholics and Cultures [Link to another website]